You are not logged in.

#1 Yesterday 06:31:15

CETMEAmeli
Member
Registered: 2026-07-23
Posts: 17

Firefox refusal/broken use of hardware acceleration.

Hello all,

I have three browsers installed, Firefox, Zen-browser, and Librewolf, all three browsers are exhibiting lag and instability, with Zen-Browser being the worst offender. This lag is reflected in animation of the tabs, be it expanding them, hovering over them and so, but also when opening up new webpages and browsing them. It varies from webpage to webpage, but I suspect that is just due to some webpages relying on hardware acceleration more than others. Another issue I have is that whilst I can save images to my disk, if I try and copy items like images to my clipboard, I get a blank invalid file added to my clipboard, not the image.
When I check "about:support", I see that "WebRender" is enabled and is set to "WebRender", my desktop environment is set to wayland correctly, however "HADRWARE_VIDEO_DECODING" returns:

default	available
user	force_enabled	Force enabled by pref
env	blocklisted	Blocklisted by gfxInfo	Blocklisted; failure code FEATURE_HARDWARE_VIDEO_DECODING_NO_LINUX_NVIDIA

Codec support also returns:

Codec Support Information
Codec Name	Software Decoding	Hardware Decoding	Software Encoding	Hardware Encoding
H264	Supported	Supported	Unsupported	Unsupported
VP9	Supported	Supported	Unsupported	Unsupported
VP8	Supported	Supported	Unsupported	Unsupported
AV1	Supported	Supported	Unsupported	Unsupported
HEVC	Supported	Supported	Unsupported	Unsupported
AAC	Supported	Unsupported	Unsupported	Unsupported
MP3	Supported	Unsupported	Unsupported	Unsupported
Opus	Supported	Unsupported	Unsupported	Unsupported
Vorbis	Supported	Unsupported	Unsupported	Unsupported
FLAC	Supported	Unsupported	Unsupported	Unsupported
Wave	Supported	Unsupported	Unsupported	Unsupported

Whilst I previously did not need to set apply these settings until this issue appeared, I went and followed the nvidia-vaapi-driver README in terms of Firefox, and also the Hardware acceleration guide on the Arch wiki, but unfortunately neither have fixed this issue. I have also temporarily ran Firefox with the variables (with no success):

LIBVA_DRIVER_NAME=nvidia
MOZ_DISABLE_RDD_SANDBOX=1

I have gone through the forums trying to find any similar issue posts, and applied any tests and solutions mentioned in those, however again, not much success, hence why I am writing here now.

When I run "vainfo" in my terminal, it seems to be a-okay, as it is correctly reports the Nvidia VAAPI driver:

Trying display: wayland
vainfo: VA-API version: 1.24 (libva 2.24.0)
vainfo: Driver version: VA-API NVDEC driver [direct backend]
vainfo: Supported profile and entrypoints
      VAProfileMPEG2Simple            : VAEntrypointVLD
      VAProfileMPEG2Main              : VAEntrypointVLD
      VAProfileVC1Simple              : VAEntrypointVLD
      VAProfileVC1Main                : VAEntrypointVLD
      VAProfileVC1Advanced            : VAEntrypointVLD
      VAProfileH264Main               : VAEntrypointVLD
      VAProfileH264High               : VAEntrypointVLD
      VAProfileH264ConstrainedBaseline: VAEntrypointVLD
      VAProfileJPEGBaseline           : VAEntrypointVLD
      VAProfileHEVCMain               : VAEntrypointVLD
      VAProfileVP8Version0_3          : VAEntrypointVLD
      VAProfileVP9Profile0            : VAEntrypointVLD
      VAProfileAV1Profile0            : VAEntrypointVLD
      VAProfileHEVCMain10             : VAEntrypointVLD
      VAProfileHEVCMain12             : VAEntrypointVLD
      VAProfileVP9Profile2            : VAEntrypointVLD
      VAProfileHEVCMain444            : VAEntrypointVLD
      VAProfileHEVCMain444_10         : VAEntrypointVLD
      VAProfileHEVCMain444_12         : VAEntrypointVLD

For information sake, the (what I believe) relevant packages I have installed are:

lib32-nvidia-utils 610.43.03-1
libva-nvidia-driver 0.0.17-1
linux-firmware-nvidia 20260622-1
nvidia-open-dkms 610.43.03-4
nvidia-settings 610.43.03-1
nvidia-utils 610.43.03-4
opencl-nvidia 610.43.03-4
lib32-libva 2.24.1-1
libva 2.24.1-1
libva-nvidia-driver 0.0.17-1
libva-utils 2.24.0-1
ffmpeg 2:8.1.2-10
shared-mime-info 2.5.1-2
xdg-desktop-portal-gtk 1.15.3-1
gdk-pixbuf2 2.44.7-1
lib32-gdk-pixbuf2 2.44.7-1

When I also run "nvidia-smi", it does seem that my web browser is using my GPU, as it returns:

|    0   N/A  N/A           61228      G   /opt/zen-browser-bin/zen-bin            170MiB |
|    0   N/A  N/A           75764      G   /usr/lib/firefox/firefox                139MiB 

And if I open, let's say youtube, and play a video, memory usage increase is seen:

   0   N/A  N/A           61228      G   /opt/zen-browser-bin/zen-bin            237MiB 

I have tried using fresh new profiles and clearing web browser cache, trying with and without extensions/plugins (what I have are just ublock, Privacy Badger, NoScript) to no avail. I have also tested other applications such as VLC, MPV, Steam, anything else I can imagine that uses Hardware acceleration and they all seem to be operating just fine as before, no lag and correctly using my Nvidia GPU. I'm also not using any custom themes on my application, just running the stock standard theme that comes with KDE.

At this point I feel like I've exhausted any potential fixes I've found, so any help/pointers would be massively appreciated.

Last edited by CETMEAmeli (Yesterday 19:17:04)

Offline

#2 Yesterday 09:34:05

Lone_Wolf
Administrator
From: Netherlands, Europe
Registered: 2005-10-04
Posts: 15,242

Re: Firefox refusal/broken use of hardware acceleration.

You are probably facing two separate issues :

  • icon theme not found
    In the past this has been caused by incorrect XDG_DATA_DIRS settings, glycin/bubblewrap changes and broken font symlinks.

  • vaapi not working
    likely not related at all to the gtk icon theme issue.

Decide which you want to deal with in this thread and create a separate thread for the other.

Moderator Note
Both issues are likely to require indepth investigation. I'm closing this thread temporarily to prevent confusion.
Once you decided which issue this thread will be about, use the report button on this post to request re-opening.

Last edited by Lone_Wolf (Yesterday 09:38:04)


Disliking systemd intensely, but not satisfied with alternatives so focusing on taming systemd.

clean chroot building not flexible enough ?
Try clean chroot manager by graysky

Offline

#3 Yesterday 17:44:00

schard
Forum Moderator
From: Hannover
Registered: 2016-05-06
Posts: 2,659
Website

Re: Firefox refusal/broken use of hardware acceleration.

Mod note: re-opening on request.


Inofficial first vice president of the Rust Evangelism Strike Force

Offline

#4 Yesterday 19:15:58

CETMEAmeli
Member
Registered: 2026-07-23
Posts: 17

Re: Firefox refusal/broken use of hardware acceleration.

Thanks, I have updated the main post now accordingly.

Offline

#5 Yesterday 20:07:15

seth
Member
From: Won't reply 2 private help req
Registered: 2012-09-03
Posts: 76,976

Re: Firefox refusal/broken use of hardware acceleration.

Please post the entire about:support page.
Is this a hybrid graphics system?

lspci -knnd ::3xx
qdbus6 org.kde.KWin /KWin supportInformation

Does FF use https://wiki.archlinux.org/title/Waylan … plications ?
Does it help to use it https://wiki.archlinux.org/title/Firefox#Xwayland ?

Offline

#6 Yesterday 20:24:16

CETMEAmeli
Member
Registered: 2026-07-23
Posts: 17

Re: Firefox refusal/broken use of hardware acceleration.

Here is the full about:support: https://pastebin.com/Nxq7tXUu

And yes, this should be a hybrid system, AMD iGPU as part of my 7800X3D, and then an RTX 4080 Super as the dGPU. I originally suspected it was just a simple, oh it needs to be told to go back to the dGPU after fixing the DKMS driver but alas.

01:00.0 VGA compatible controller [0300]: NVIDIA Corporation AD103 [GeForce RTX 4080 SUPER] [10de:2702] (rev a1)
        Subsystem: ASUSTeK Computer Inc. Device [1043:8962]
        Kernel driver in use: nvidia
        Kernel modules: nouveau, nvidia_drm, nvidia
13:00.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Raphael [1002:164e] (rev cb)
        Subsystem: ASUSTeK Computer Inc. Device [1043:8877]
        Kernel driver in use: amdgpu
        Kernel modules: amdgpu

==========================

Version
=======
KWin version: 6.7.3
Qt Version: 6.11.1
Qt compile version: 6.11.1
XCB compile version: 1.17.0

Operation Mode: Wayland

Build Options
=============
KWIN_BUILD_DECORATIONS: yes
KWIN_BUILD_TABBOX: yes
KWIN_BUILD_ACTIVITIES: yes
HAVE_X11_XCB: yes

X11
===
Vendor: The X.Org Foundation
Vendor Release: 12401013
Protocol Version/Revision: 11/0
SHAPE: yes; Version: 0x11
RANDR: yes; Version: 0x14
Composite: yes; Version: 0x4
RENDER: yes; Version: 0xb
XFIXES: yes; Version: 0x50
SYNC: yes; Version: 0x31
RES: yes; Version: 0x12

Decoration
==========
Plugin: org.kde.breeze
Theme: 
Plugin recommends border size: None
onAllDesktopsAvailable: true
alphaChannelSupported: true
closeOnDoubleClickOnMenu: false
alwaysShowExcludeFromCapture: false
decorationButtonsLeft: 0, 2, 12
decorationButtonsRight: 6, 3, 4, 5
borderSize: 0
gridUnit: 10
font: Noto Sans,10,-1,0,400,0,0,0,0,0,0,0,0,0,0,1,,0,0
smallSpacing: 2
largeSpacing: 10

LogicalOutput backend
==============
Name: DRM
Atomic Mode Setting on GPU 0: true

Cursor
======
themeName: breeze_cursors
themeSize: 24

Options
=======
focusPolicy: ClickToFocus
xwaylandCrashPolicy: 1
xwaylandMaxCrashCount: 3
nextFocusPrefersMouse: false
clickRaise: true
autoRaise: false
autoRaiseInterval: 0
delayFocusInterval: 0
separateScreenFocus: true
placement: 5
activationDesktopPolicy: SwitchToOtherDesktop
focusPolicyIsReasonable: true
borderSnapZone: 10
windowSnapZone: 10
centerSnapZone: 0
snapOnlyWhenOverlapping: false
edgeBarrier: 100
cornerBarrier: 1
rollOverDesktops: false
perOutputVirtualDesktops: false
focusStealingPreventionLevel: 1
operationTitlebarDblClick: 5000
operationMaxButtonLeftClick: 5000
operationMaxButtonMiddleClick: 5013
operationMaxButtonRightClick: 5012
commandActiveTitlebar1: MouseRaise
commandActiveTitlebar2: MouseNothing
commandActiveTitlebar3: MouseOperationsMenu
commandInactiveTitlebar1: MouseActivateAndRaise
commandInactiveTitlebar2: MouseNothing
commandInactiveTitlebar3: MouseOperationsMenu
commandWindow1: MouseActivateRaiseOnReleaseAndPassClick
commandWindow2: MouseActivateAndPassClick
commandWindow3: MouseActivateAndPassClick
commandWindowWheel: MouseNothing
commandAll1: MouseUnrestrictedMove
commandAll2: MouseToggleRaiseAndLower
commandAll3: MouseUnrestrictedResize
keyCmdAllModKey: 16777250
doubleClickBorderToMaximize: true
condensedTitle: false
electricBorderMaximize: true
electricBorderTiling: true
electricBorderAllScreenCorner: true
electricBorderCornerRatio: 0.25
borderlessMaximizedWindows: false
killPingTimeout: 5000
compositingMode: 1
allowTearing: false
interactiveWindowMoveEnabled: true
pictureInPictureHomeCorner: BottomRightCorner
pictureInPictureMargin: 20
overlayVirtualKeyboardOnWindows: false

Screen Edges
============
desktopSwitching: false
desktopSwitchingMovingClients: false
cursorPushBackDistance: 1x1
actionTopLeft: 0
actionTop: 0
actionTopRight: 0
actionRight: 0
actionBottomRight: 0
actionBottom: 0
actionBottomLeft: 0
actionLeft: 0

Screens
=======
Number of Screens: 2

Screen 0:
---------
Name: DP-2
Enabled: 1
Geometry: 2560,0,2560x1440
Physical size: 597x336mm
Scale: 1
Refresh Rate: 165080
Adaptive Sync: never
Screen 1:
---------
Name: DP-4
Enabled: 1
Geometry: 0,0,2560x1440
Physical size: 597x336mm
Scale: 1
Refresh Rate: 165080
Adaptive Sync: never

Compositing
===========
Compositing is active
Compositing Type: OpenGL
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE2
OpenGL version string: 3.1.0 NVIDIA 610.43.03
OpenGL platform interface: EGL
OpenGL shading language version string: 1.40 NVIDIA via Cg compiler
Driver: NVIDIA
Driver version: 610.43.3
GPU class: Unknown
OpenGL version: 3.1
GLSL version: 1.40
X server version: 1.24.1
Linux kernel version: 7.1.5
Direct rendering: Requires strict binding: no
Virtual Machine:  no
OpenGL 2 Shaders are used

Loaded Effects:
---------------
outputlocator
colorpicker
zoom
blur
login
logout
sessionquit
slidingnotifications
windowaperture
slide
frozenapp
squash
scale
dimscreen
dialogparent
windowview
tileseditor
overview
highlightwindow
blendchanges
startupfeedback
systembell
screentransform
kscreen

Currently Active Effects:
-------------------------
blur

Effect Settings:
----------------
outputlocator:

colorpicker:

zoom:
zoomFactor: 1.2
mouseTracking: 0
focusDelay: 350
moveFactor: 20
targetZoom: 1

blur:

login:
pluginId: login
isActiveFullScreenEffect: false

logout:
pluginId: logout
isActiveFullScreenEffect: false

sessionquit:
pluginId: sessionquit
isActiveFullScreenEffect: false

slidingnotifications:

windowaperture:
pluginId: windowaperture
isActiveFullScreenEffect: false

slide:
horizontalGap: 45
verticalGap: 20
slideBackground: true

frozenapp:
pluginId: frozenapp
isActiveFullScreenEffect: false

squash:
pluginId: squash
isActiveFullScreenEffect: false

scale:
pluginId: scale
isActiveFullScreenEffect: false

dimscreen:
pluginId: dimscreen
isActiveFullScreenEffect: false

dialogparent:
pluginId: dialogparent
isActiveFullScreenEffect: false

windowview:
activeView: 
delegate: 
animationDuration: 300
ignoreMinimized: false
mode: 
partialActivationFactor: 0
gestureInProgress: false
searchText: 
selectedIds: 

tileseditor:
activeView: 
delegate: 
animationDuration: 200

overview:
activeView: 
delegate: 
animationDuration: 300
ignoreMinimized: false
filterWindows: true
organizedGrid: true
overviewPartialActivationFactor: 0
overviewGestureInProgress: false
transitionPartialActivationFactor: 0
transitionGestureInProgress: false
gridPartialActivationFactor: 0
gridGestureInProgress: false
searchText: 

highlightwindow:

blendchanges:

startupfeedback:
type: 1

systembell:

screentransform:

kscreen:


Loaded Plugins:
---------------
BounceKeysPlugin
KeyNotificationPlugin
MouseKeysPlugin
SlowKeysPlugin
StickyKeysPlugin
TouchpadShortcutsPlugin
buttonsrebind
eis
krunnerintegration
nightlight
screencast
screenshot

Available Plugins:
------------------
BounceKeysPlugin
KeyNotificationPlugin
MouseKeysPlugin
SlowKeysPlugin
StickyKeysPlugin
TouchpadShortcutsPlugin
buttonsrebind
eis
gamecontroller
krunnerintegration
nightlight
screencast
screenshot

Offline

#7 Yesterday 20:45:06

seth
Member
From: Won't reply 2 private help req
Registered: 2012-09-03
Posts: 76,976

Re: Firefox refusal/broken use of hardware acceleration.

I forgot…  https://bbs.archlinux.org/viewtopic.php?id=312786
What if you also force-enable dmabuf?

Offline

#8 Yesterday 21:18:57

CETMEAmeli
Member
Registered: 2026-07-23
Posts: 17

Re: Firefox refusal/broken use of hardware acceleration.

That would be forcing "widget.dmabuf.force-enabled" in about:config, correct?
Just did that and so far no change after restarting the web browser.

EDIT: If it's any use, Hardware acceleration looks to work just fine over in Chromium browsers (Vivaldi and Chrome tested). It is reported in the gpu support page, and when I play a video in either one, nvidia-smi reports memory usage, and I exhibit no lag when using the web browser(s), so this seems to be a Firefox issue only. If it will be of any use, I can post the Chromium "chrome://gpu/" about page, but I doubt that information will do us much value.

Last edited by CETMEAmeli (Yesterday 21:29:14)

Offline

#9 Yesterday 21:45:19

seth
Member
From: Won't reply 2 private help req
Registered: 2012-09-03
Posts: 76,976

Re: Firefox refusal/broken use of hardware acceleration.

Do you (still) have "MOZ_DISABLE_RDD_SANDBOX=1" exported? (It's not in the about:support you posted)
Also make sure to test this w/ https://archlinux.org/packages/extra/x86_64/firefox/

Offline

#10 Yesterday 21:56:44

CETMEAmeli
Member
Registered: 2026-07-23
Posts: 17

Re: Firefox refusal/broken use of hardware acceleration.

Ah no, I do not have it exported, I would include it when testing previously with arguments such as "MOZ_DISABLE_RDD_SANDBOX=1 firefox" for example.

I had been testing on regular Firefox previously (but of course, focused more on Zen as that is my browser of choice), here is the about:support page when I ran "MOZ_DISABLE_RDD_SANDBOX=1 firefox":

Troubleshooting Information
This page contains technical information that might be useful when you’re trying to solve a problem. If you are looking for answers to common questions about Firefox, check out our support website.
Give Firefox a tune up
Diagnose issues
Try clearing the startup cache
Application Basics
Name 	Firefox
Version 	153.0
Build ID 	20260721043307
Distribution ID 	archlinux
User Agent 	Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
OS 	Linux 7.1.5-arch1-1 #1 SMP PREEMPT_DYNAMIC Sun, 26 Jul 2026 00:49:06 +0000
OS Theme 	Breeze / Adwaita
Application Binary 	/usr/lib/firefox/firefox
Profile Directory 	/home/courierhelios/.mozilla/firefox/nlxnadcy.Clean2026
Build Configuration 	about:buildconfig
Memory Use 	about:memory
Performance 	about:processes
Registered Service Workers 	about:serviceworkers
Multiprocess Windows 	1/1
Fission Windows 	1/1 Enabled by default
Remote Processes 	10
Enterprise Policies 	Inactive
Google Location Service Key 	Found
Google Safebrowsing Key 	Found
Mozilla Location Service Key 	Missing
Safe Mode 	false
Memory Size (RAM) 	62.0 GB
Disk Space Available 	90.0 GB
Profiles 	about:profiles
Crash Reports for the Last 3 Days
Report ID 	Submitted

All Crash Reports
Remote Features
Name 	Status Account Adoption Callout Passwords - Global Rollout 2026	(treatment-e)
Compression Dictionaries Rollout - 153 release	(control)
Context ID rotation every 3 days	(control)
Desktop Address Autofill - UK (Release | Rollout)	(treatment-a)
Disable legacy spoc ping by default	(control)
Disable legacy top-sites ping by default	(control)
Discovery CFR for Built-in VPN (New User Promo Only) - summer-promo Rollout	(summer-promo)
Enable Enrollment Status Telemetry for Firefox Desktop (via nimbusTelemetry)	(control)
Enable OHTTP for MARS communications on Release	(control)
Limit use of OCSP - Rollout	(enforce)
Fast UDP for Firefox - Treatment Fast UDP Release Rollout	(treatment-fast-udp)
Fox Doodle Multi-Action CTA 2025 - Dummy Rollout V2	(treatment-a)
Fx Accounts Ping (release rollout 2)	(control)
HNT Wattle / CM-EU-English Widgets Rollout	(widgets-medium)
HNT Wattle / CM POTD Widget Rollout	(widgets-potd)
HNT Wattle / CM POTD Widget Rollout, V2	(widgets-potd)
HNT Wattle / World Cup Live Timing Rollout, June 15	(control)
Multiple Profile Switching Rollout Messages only	(treatment-a-multi-profiles)
New Tab 154.8.20260716.43450 to Release 152 (WCW v9)	(rollout)
New Tab content ping (rest of world rollout)	(treatment)
Pin Frequently Used Websites - Promo Rollout, Day 3+ users, All Locales	(rollout-branch)
Remote Settings v2 Rollout	(v2)
Restore CHIPS (133+)	(control)
Sections + Personalization + Customization Rollout in the UK	(sections)
smart shortcuts v4p1 rollout	(thom)
Split View Onboarding - Rollout	(rollout-branch)
Unified API for spocs and top sites - controlled rollout for release 133+	(control)
Upgraded sidebar - rollout without messaging	(rollout-treatment)
Vertical tabs Promo Rollout - Day 3 Profiles, All Locales 2026	(treatment-a)
Built-in VPN Beta - Rollout to more countries	(mvp-beta)
Remote Processes
Type 	Count
Extension	1
Privileged About	1
RDD	1
Socket	1
Fork Server	1
Isolated Web Content	1
Preallocated	3
Utility JavaScript Oracle	1
Add-ons
Name 	Type 	Version 	Enabled 	Location 	ID
Add-ons Search Detection	extension	3.0.0	true	app-builtin-addons	addons-search-detection@mozilla.com
Form Autofill	extension	1.0.1	true	app-builtin-addons	formautofill@mozilla.org
IPP Activator	extension	0.2.20260622.182020	true	app-system-addons	ipp-activator@mozilla.com
New Tab	extension	154.8.20260716.43450	true	app-profile	newtab@mozilla.org
Picture-In-Picture	extension	1.0.0	true	app-builtin-addons	pictureinpicture@mozilla.org
Web Compatibility Interventions	extension	153.8.0	true	app-builtin-addons	webcompat@mozilla.org
System theme — auto	theme	1.4.2	true	app-builtin	default-theme@mozilla.org
Dark	theme	1.3.4	false	app-builtin	firefox-compact-dark@mozilla.org
Firefox Alpenglow	theme	1.5.3	false	app-builtin	firefox-alpenglow@mozilla.org
Light	theme	1.3.4	false	app-builtin	firefox-compact-light@mozilla.org
Legacy User Stylesheets
Active 	false
Stylesheets 	No stylesheets found
Graphics
Features
Window Device Pixel Ratios	1
Compositing	WebRender
Font Visibility Debug Info	Linux Unknown - ID=arch
Asynchronous Pan/Zoom	wheel input enabled; scrollbar drag enabled; keyboard enabled; autoscroll enabled; smooth pinch-zoom enabled
WebGL 1 Driver WSI Info	EGL_VENDOR: NVIDIA
EGL_VERSION: 1.5
EGL_EXTENSIONS: EGL_ANDROID_native_fence_sync EGL_EXT_buffer_age EGL_EXT_client_sync EGL_EXT_create_context_robustness EGL_EXT_image_dma_buf_import EGL_EXT_image_dma_buf_import_modifiers EGL_MESA_image_dma_buf_export EGL_EXT_output_base EGL_EXT_output_drm EGL_EXT_pixel_format_float EGL_EXT_protected_content EGL_EXT_stream_consumer_egloutput EGL_EXT_stream_acquire_mode EGL_EXT_sync_reuse EGL_IMG_context_priority EGL_KHR_config_attribs EGL_KHR_create_context_no_error EGL_KHR_context_flush_control EGL_KHR_create_context EGL_KHR_fence_sync EGL_KHR_get_all_proc_addresses EGL_KHR_partial_update EGL_KHR_swap_buffers_with_damage EGL_KHR_no_config_context EGL_KHR_gl_colorspace EGL_KHR_gl_renderbuffer_image EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_3D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_image EGL_KHR_image_base EGL_KHR_reusable_sync EGL_KHR_stream EGL_KHR_stream_attrib EGL_KHR_stream_consumer_gltexture EGL_KHR_stream_cross_process_fd EGL_KHR_stream_fifo EGL_KHR_stream_producer_eglsurface EGL_KHR_surfaceless_context EGL_KHR_wait_sync EGL_NV_nvrm_fence_sync EGL_NV_quadruple_buffer EGL_NV_stream_consumer_eglimage EGL_NV_stream_cross_display EGL_NV_stream_cross_object EGL_NV_stream_cross_process EGL_NV_stream_cross_system EGL_NV_stream_dma EGL_NV_stream_flush EGL_NV_stream_metadata EGL_NV_stream_remote EGL_NV_stream_reset EGL_NV_stream_socket EGL_NV_stream_socket_inet EGL_NV_stream_socket_unix EGL_NV_stream_sync EGL_NV_stream_fifo_next EGL_NV_stream_fifo_synchronous EGL_NV_stream_consumer_gltexture_yuv EGL_NV_stream_attrib EGL_NV_stream_origin EGL_NV_system_time EGL_NV_output_drm_flip_event EGL_NV_triple_buffer EGL_NV_robustness_video_memory_purge EGL_WL_bind_wayland_display EGL_WL_wayland_eglstream EGL_EXT_present_opaque
EGL_EXTENSIONS(nullptr): EGL_EXT_platform_base EGL_EXT_device_base EGL_EXT_device_enumeration EGL_EXT_device_query EGL_KHR_client_get_all_proc_addresses EGL_EXT_client_extensions EGL_KHR_debug EGL_KHR_platform_x11 EGL_EXT_platform_x11 EGL_EXT_platform_device EGL_MESA_platform_surfaceless EGL_EXT_explicit_device EGL_KHR_platform_wayland EGL_EXT_platform_wayland EGL_KHR_platform_gbm EGL_MESA_platform_gbm EGL_EXT_platform_xcb
WebGL 1 Driver Renderer	NVIDIA Corporation -- NVIDIA GeForce RTX 4080 SUPER/PCIe/SSE2
WebGL 1 Driver Version	3.2.0 NVIDIA 610.43.03
